
Drikkemeny 2025
| Mineralvann assortert | 50cl | kr 55,- |
| Carlsberg Alcohol Free | 33cl | kr. 75,- |
| 1664 Blanc 0,0% | 33cl | kr. 75,- |
| Tundra Ingefærøl | 33cl | kr. 75,- |
| Drinker | ||
| Jordbær Lemonade | glass | kr. 125,- |
| Jordbær Ingefær Lemonade | glass | kr. 125,- |
| Carlsberg fatøl | 4,7% | 40cl | kr. 110,- |
| 1664 Blanc | 4,7% | 33cl | kr. 108,- |
| Birra Pilsner | 4,7% | 33cl | kr. 108,- |
| Isbjørn Lite | 4,5% | 44cl | kr. 108,- |
| Happy Pale Ale | 4,5% | 44cl | kr. 108,- |
| Happy Pale Ale | 4,7% | 44cl | kr. 108,- |
| Ginger Joe | 4,7% | 33cl | kr. 108,- |
| Sommersby Pære | 4,7% | 44cl | kr. 115,- |
| Smirnoff Ice | 5% | 33cl | kr. 108,- |
| Vestkyst IPA | 6,5% | 33cl | Kr. 155,- |
| Glass | Flaske | |
| Prosecco Bepin de Eto | kr. 625,- | |
| Cremant Salasar Brut | kr. 138,- | kr. 625,- |
| Riesling S.A. Prüm Trocken | kr. 138,- | kr. 625,- |
| Chardonnay Octerra | Kr. 138,- | kr. 625,- |
| Rosé Le Bijou de Siohine | kr. 138,- | kr. 625,- |
| Meinklang Pinot Noir Rosé | kr. 138,- | kr. 625,- |
| Glass | Flaske | |
| Campet Ste Pinot Noir | kr. 138,- | kr. 625,- |
| Rioja Baron De Ley Reserva | kr. 138,- | kr. 625,- |
| Bio Chianti Docg Organic | kr. 138,- | kr. 625,- |
| Gin & Tonic | |
| Gordons & Schweppes | kr. 155,- |
| Skagerakk & Fever-tree tonic | kr. 165,- |
| Hendrick’s & Fever-tree tonic | kr. 165,- |
| Harahorn Pink & Fever-tree | kr. 165,- |
| Andre | |
| Moscow Mule | kr. 155,- |
| Aperol Sprits | kr. 155,- |
| Captain & Coke | kr. 155,- |
| Jack & Coke | kr. 155,- |
| Dark’n Stormy Skagerak | kr. 155,- |
| Vodka & Redbull | kr. 155,- |
| Espresso Martini | kr.155,- |
| Irish Cofee | kr 165,- |