Drikkemeny sommer 2024
Mineralvann assortert | 50cl | kr 55,- |
Erdringer | 33cl | kr. 69,- |
Brooklyn Special Effects | 33cl | kr. 69,- |
Eplemost | 33cl | kr. 55,- |
Drinker | ||
Mokjito | glass | kr. 115,- |
Rumish Libre | glass | kr. 110,- |
Carlsberg fatøl | 4,7% | 40cl | kr. 99,- |
Aass pilsner | 4,7% | 33cl | kr. 92,- |
Peroni | 4,7% | 33cl | kr. 105,- |
Leffe | 4,5% | 33cl | kr. 99,- |
Snublejuice | 4,5% | 33cl | kr. 99,- |
Kjærringøy Pale Ale | 4,7% | 33cl | kr. 99,- |
Erdinger Weissbier | 4,7% | 33cl | kr. 105,- |
Ægir Norsk IPA | 4,7% | 44cl | kr. 125,- |
Vestkyst IPA | 6,5% | 33cl | Kr. 145,- |
Glass | Flaske | |
Prosecco Bepin de Eto | kr. 578,- | |
Cremant Salasar Brut | kr. 128,- | kr. 578,- |
Riesling S.A. Prüm Trocken | kr. 128,- | kr. 578,- |
Chardonnay Octerra | Kr. 128,- | kr. 578,- |
Rosé Le Bijou de Siohine | kr. 128,- | kr. 578,- |
Meinklang Pinot Noir Rosé | kr. 128,- | kr. 578,- |
Glass | Flaske | |
Campet Ste Pinot Noir | kr. 128,- | kr. 578,- |
Rioja Baron De Ley Reserva | kr. 128,- | kr. 578,- |
Bio Chianti Docg Organic | kr. 128,- | kr. 578,- |
Gin & Tonic | |
Gordons & Schweppes | kr. 120,- |
Skagerakk & Fever-tree tonic | kr. 135,- |
Hendrick’s & Fever-tree tonic | |
Harahorn Pink & Fever-tree | kr. 140,- |
Andre | |
Moscow Mule | kr. 120,- |
Aperol Sprits | kr. 135,- |
Captain & Coke | kr. 120,- |
Jack & Coke | kr. 120,- |
Dark’n Stormy Skagerak | kr. 135,- |
Vodka & Redbull | kr. 135,- |
Espresso Martini | kr.145,- |
Irish Cofee | kr 140,- |
Limoncello Spritzer | kr. 125,- |
Havfruen | kr 135,- |
Captains Mojito | kr. 140,- |